<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilg.us - Fantasy Stat Tracker ...Tracker &#187; Browsers</title>
	<atom:link href="http://www.kilg.us/tracker/tag/browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilg.us/tracker</link>
	<description>A blog about the development of Kilg.us – The Fantasy Baseball Stat Tracker</description>
	<lastBuildDate>Sun, 08 May 2011 03:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Chrome Player Layer Layout</title>
		<link>http://www.kilg.us/tracker/2010/03/14/chrome-player-layer-layout/</link>
		<comments>http://www.kilg.us/tracker/2010/03/14/chrome-player-layer-layout/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:58:00 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.kilg.us/tracker/?p=274</guid>
		<description><![CDATA[A layout error in Google Chrome has been resolved. The fix will be included as part of the 2010 launch in the coming days.]]></description>
		<wfw:commentRss>http://www.kilg.us/tracker/2010/03/14/chrome-player-layer-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Layer and Language</title>
		<link>http://www.kilg.us/tracker/2009/06/23/player-layer-and-language/</link>
		<comments>http://www.kilg.us/tracker/2009/06/23/player-layer-and-language/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:41:24 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[new account]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[sign up]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.kilg.us/tracker/?p=237</guid>
		<description><![CDATA[While clicking through my team stats today on Kilg.us, I noticed that the stats display layer seemed to be out of date. After a little investigation, I found that the XML feed for the stats had not been updated since June 16. A little more digging turned up what looks like a change in the [...]]]></description>
		<wfw:commentRss>http://www.kilg.us/tracker/2009/06/23/player-layer-and-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation Improvements</title>
		<link>http://www.kilg.us/tracker/2009/06/22/validation-improvements/</link>
		<comments>http://www.kilg.us/tracker/2009/06/22/validation-improvements/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:43:09 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.kilg.us/tracker/?p=234</guid>
		<description><![CDATA[No new functionality today&#8211;just incremental improvements to Kilg.us. I started by trying to clean up some IE7 display issues. No surprise, I was quickly reminded why Internet Explorer is the bane of every web developer&#8217;s existence. IE7 was totally breaking the mega-drop-down team switcher. For some reason, it insisted on forcing the second column of [...]]]></description>
		<wfw:commentRss>http://www.kilg.us/tracker/2009/06/22/validation-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone Optimized Kilg.us Mobile</title>
		<link>http://www.kilg.us/tracker/2009/06/16/iphone-optimized-kilg-us-mobile/</link>
		<comments>http://www.kilg.us/tracker/2009/06/16/iphone-optimized-kilg-us-mobile/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:21:05 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[log on]]></category>
		<category><![CDATA[object-oriented]]></category>

		<guid isPermaLink="false">http://www.kilg.us/tracker/?p=231</guid>
		<description><![CDATA[Finally, after months of development (also known as &#8220;inactivity&#8221;), Kilg.us now has a mobile-optimized verion: m.kilg.us! Currently Kilg.us Mobile only allows for tracking of stats&#8211;no account or team management. With a very simple interface you can log-in, view your dashboard&#8211;complete with summary stats for all teams, and track the stats of all your fantasy teams [...]]]></description>
		<wfw:commentRss>http://www.kilg.us/tracker/2009/06/16/iphone-optimized-kilg-us-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag-and-Drop</title>
		<link>http://www.kilg.us/tracker/2009/05/31/drag-and-drop/</link>
		<comments>http://www.kilg.us/tracker/2009/05/31/drag-and-drop/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:30:45 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drag-and-drop]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.kilg.us/tracker/?p=206</guid>
		<description><![CDATA[It is now possible to change the order in which your Kilg.us Industry teams display on your Dashboard and team-selection drop-down menu. Both displays use the same ordering. To change the order, click the &#8220;Select teams to Display&#8221; link from the &#8220;My Industry&#8221; section of your dashboard. This will open a page that lists all [...]]]></description>
		<wfw:commentRss>http://www.kilg.us/tracker/2009/05/31/drag-and-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

